Products

Search


Product
4SR 4F Square End-Regular
Features
  • Greater rigidity and reduced chattering through optimized geometry
  • For Dry cutting and Wet cutting
Tolerance
Cutting Dia. D≤6: 0/-0.01
D>6: 0/-0.015

Recommended workpiece Material

◎:First choice ○:Alternative choice △:Limited choice
Carbon Steel/Alloy Steel(up to 350 HB) Stainless Steel(up to 240 HB) Cast lron(up to 260 HB) Prehardened Steel(up to 50 HRc) Hardened Steel(45 to 55 HRc) Super Hardened Steel(55 to 68 HRc) Nickel&
Titanium Alloy
Copper
Alloy
Aluminum
Alloy
Resin &
Plastics
Graphite
     

가로로 스크롤하세요

 

(Unit: mm)

 
EDP No.
Cutting Dia
d
Length of Cut
L1
Overall Length
L
Shank Dia
D
4SR 100 250 S4 1 2.5 45 4
4SR 100 250 S6 1 2.5 45 6
4SR 150 400 S4 1.5 4 45 4
4SR 150 400 S6 1.5 4 45 6
4SR 200 600 S4 2 6 45 4
4SR 200 600 S6 2 6 45 6
4SR 250 800 S4 2.5 8 45 4
4SR 250 800 S6 2.5 8 45 6
4SR 300 800 S4 3 8 45 4
4SR 300 800 S6 3 8 45 6
4SR 350 800 S4 3.5 8 45 4
4SR 400 1000 S4 4 10 45 4
4SR 400 1000 S6 4 10 45 6
4SR 450 1000 S6 4.5 10 45 6
4SR 500 1300 S6 5 13 50 6
4SR 550 1300 S6 5.5 13 50 6
4SR 600 1500 S6 6 15 50 6
4SR 650 1500 S8 6.5 15 50 8
4SR 700 1600 S8 7 16 60 8
4SR 750 1600 S8 7.5 16 60 8
4SR 800 1900 S8 8 19 60 8
4SR 850 1900 S10 8.5 19 70 10
4SR 900 1900 S10 9 19 70 10
4SR 1000 2200 S10 10 22 70 10
4SR 1000 2200 S10 100 10 22 100 10
4SR 1050 2200 S12 10.5 22 75 12
4SR 1200 2600 S12 12 26 75 12
4SR 1400 2600 S14 14 26 80 14
4SR 1600 3500 S16 16 35 100 16
4SR 2000 4000 S20 20 40 100 20

가로로 스크롤하세요.