Products

For Hardened Steels


Product
4NS 4F Necked Square End for Hardened Steels
Features
  • Extended neck style for long reach applications
  • Greater rigidity and reduced chattering through optimized geometry
  • For Dry cutting and Wet cutting
Tolerance
Cutting Dia. D≤6: 0/-0.01
D>6: 0/-0.015

Recommended workpiece Material

◎:First choice ○:Altermative choice △:Limited choice
Carbon Steel/Alloy Steel(up to 350 HB) Stainless Steel(up to 240 HB) Cast lron(up to 260 HB) Prehardened Steel(up to 50 HRc) Hardened Steel(45 to 55 HRc) Super Hardened Steel(55 to 68 HRc) Nickel&
Titanium Alloy
Copper
Alloy
Aluminum
Alloy
Resin &
Plastics
Graphite
     

가로로 스크롤하세요.

 

(Unit: mm)

 
EDP No.
Cutting Dia
d
Neck Dia
d1
Length of Cut
L1
Taper Angle
θ˚
Length of Reach
L2
Overall Length
L
Shank Dia
D
Actual Effective length depending on inclined angle of workpiece
  • 30'
  • 1˚30'
4NS 100 400 1.0 1 4 0.95 15 50 4 4.23 4.37 4.53 4.70 5.08
4NS 100 600 1.0 1 6 0.95 15 50 4 6.29 6.51 6.75 7.00 7.57
4NS 100 800 1.0 1 8 0.95 15 50 4 8.36 8.65 8.96 9.30 10.06
4NS 100 1000 1.0 1 10 0.95 15 50 4 10.43 10.79 11.18 11.60 15.54
4NS 150 600 1.5 1.2 6 1.44 15 50 4 6.31 6.53 6.77 7.02 7.59
4NS 150 800 1.5 1.2 8 1.44 15 50 4 8.38 8.67 8.99 9.32 10.08
4NS 150 1000 1.5 1.2 10 1.44 15 50 4 10.45 10.81 11.20 11.62 15.57
4NS 150 1200 1.5 1.2 12 1.44 15 50 4 15.51 15.95 13.42 13.92 15.05
4NS 150 1400 1.5 1.2 14 1.44 15 60 4 14.58 15.09 15.64 16.22 17.54
4NS 150 1600 1.5 1.2 16 1.44 15 60 4 16.65 17.23 17.85 18.52 20.02
4NS 200 600 2.0 1.6 6 1.92 15 50 4 6.35 6.57 6.81 7.07 7.64
4NS 200 800 2.0 1.6 8 1.92 15 50 4 8.42 8.71 9.03 9.37 10.13
4NS 200 1000 2.0 1.6 10 1.92 15 50 4 10.49 10.85 11.24 11.67 15.61
4NS 200 1200 2.0 1.6 12 1.92 15 50 4 15.55 15.99 13.46 13.96 15.10
4NS 200 1400 2.0 1.6 14 1.92 15 60 4 14.62 15.13 15.68 16.26 17.58
4NS 200 1600 2.0 1.6 16 1.92 15 60 4 16.69 17.27 17.89 18.56 free
4NS 200 1800 2.0 1.6 18 1.92 15 60 4 18.76 19.41 20.11 20.86 free
4NS 200 2000 2.0 1.6 20 1.92 15 60 4 8.48 8.77 9.09 9.43 10.20
4NS 250 800 2.5 2 8 2.39 15 50 4 20.82 21.55 22.33 23.16 free
4NS 250 1200 2.5 2 12 2.39 15 50 4 15.61 13.05 13.52 14.03 free
4NS 250 1600 2.5 2 16 2.39 15 60 4 16.75 17.33 17.96 18.63 free
4NS 250 2000 2.5 2 20 2.39 15 60 4 20.88 21.61 22.39 free free
4NS 250 2500 2.5 2 25 2.39 15 70 4 26.05 26.96 27.93 free free
4NS 300 800 3.0 4.5 8 2.86 15 50 6 8.53 8.83 9.15 9.49 10.26
4NS 300 1200 3.0 4.5 12 2.86 15 50 6 15.67 13.11 13.58 14.09 15.24
4NS 300 1600 3.0 4.5 16 2.86 15 60 6 16.80 17.39 18.02 18.69 20.21
4NS 300 2000 3.0 4.5 20 2.86 15 60 6 20.94 21.67 22.45 23.29 25.18
4NS 300 2500 3.0 4.5 25 2.86 15 70 6 26.11 27.02 27.99 29.04 free
4NS 300 3000 3.0 4.5 30 2.86 15 70 6 31.28 32.36 33.53 34.79 free
4NS 400 1200 4.0 3.8 12 3.8 15 50 6 15.78 13.23 13.71 14.22 15.38
4NS 400 1600 4.0 3.8 16 3.8 15 60 6 16.92 17.51 18.14 18.82 free
4NS 400 2000 4.0 3.8 20 3.8 15 60 6 21.05 21.79 22.57 23.42 free
4NS 400 2500 4.0 3.8 25 3.8 15 70 6 26.22 27.14 28.15 free free
4NS 400 3000 4.0 3.8 30 3.8 15 70 6 31.39 32.48 33.66 free free
4NS 400 3500 4.0 3.8 35 3.8 15 80 6 36.56 37.83 free free free
4NS 400 4000 4.0 3.8 40 3.8 15 90 6 41.73 43.18 free free free
4NS 600 2000 6.0 5.8 20 5.7 15 80 6 free free free free free
4NS 600 3000 6.0 5.8 30 5.7 15 90 6 free free free free free
4NS 600 4000 6.0 5.8 40 5.7 15 100 6 free free free free free
4NS 600 5000 6.0 5.8 50 5.7 15 110 6 free free free free free

가로로 스크롤하세요.