Products

Search


Product
4SHH
4F Square End for Super Hardened Steels(H/X45")
Features
  • Suitable for heavy cutting with Helix 45"
  • Flute design to prevent chipping
  • Greater rigidity and reduced chattering through optimized geometry
  • Cutting geometry specifically engineered for super hardened steels
  • Only for Dry cutting
Tolerance
Cutting Dia. D≤6: 0/-0.01
D>6: 0/-0.015

Recommended workpiece Material

◎:First choice ○:Alternative choice △:Limited choice
Carbon Steel/Alloy Steel(up to 350 HB) Stainless Steel(up to 240 HB) Cast lron(up to 260 HB) Prehardened Steel(up to 50 HRc) Hardened Steel(45 to 55 HRc) Super Hardened Steel(55 to 68 HRc) Titanium
Alloy
Copper
Alloy
Aluminum
Alloy
Resin &
Plastics
Graphite
           

가로로 스크롤하세요

 

(Unit: mm)

 
EDP No.
Cutting Dia
d
Length of Cut
L1
Overall Length
L
Shank Dia
D
4SHH 100 250 S6 1.0 2.5 40 6
4SHH 100 500 S6 1.0 5.0 40 6
4SHH 150 400 S6 1.5 4.0 40 6
4SHH 150 600 S6 1.5 6.0 40 6
4SHH 200 500 S6 2.0 5.0 40 6
4SHH 200 800 S6 2.0 8.0 40 6
4SHH 200 1000 S6 2.0 10.0 50 6
4SHH 250 800 S6 2.5 8.0 45 6
4SHH 250 1000 S6 2.5 10.0 50 6
4SHH 300 800 S6 3.0 8.0 45 6
4SHH 300 1200 S3 3.0 12.0 50 3
4SHH 300 1200 S6 3.0 12.0 50 6
4SHH 300 1500 S6 3.0 15.0 55 6
4SHH 400 1000 S6 4.0 10.0 45 6
4SHH 400 1500 S6 4.0 15.0 55 6
4SHH 400 2000 S4 4.0 20.0 60 4
4SHH 400 2000 S6 4.0 20.0 60 6
4SHH 500 1500 S6 5.0 15.0 55 6
4SHH 500 2500 S6 5.0 25.0 60 6
4SHH 600 1500 S6 6.0 15.0 55 6
4SHH 600 1500 100 6.0 15.0 100 6
4SHH 600 2000 S6 6.0 20.0 60 6
4SHH 600 2500 S6 6.0 25.0 65 6
4SHH 600 3000 S6 6.0 30.0 70 6
4SHH 800 2000 S8 8.0 20.0 60 8
4SHH 800 2000 100 8.0 20.0 100 8
4SHH 800 2500 S8 8.0 25.0 65 8
4SHH 800 3000 S8 8.0 30.0 70 8
4SHH 800 4000 S8 8.0 40.0 80 8
4SHH 1000 2000 S10 10.0 20.0 60 10
4SHH 1000 2200 100 10.0 22.0 100 10
4SHH 1000 3000 S10 10.0 30.0 70 10
4SHH 1000 4000 S10 10.0 40.0 80 10
4SHH 1000 5000 S10 10.0 50.0 100 10
4SHH 1200 3000 S12 12.0 30.0 75 12
4SHH 1200 4000 S12 12.0 40.0 80 12
4SHH 1200 5000 S12 12.0 50.0 100 12
4SHH 1400 3500 S14 14.0 35.0 80 14
4SHH 1600 3500 S16 16.0 35.0 80 16
4SHH 1600 5000 S16 16.0 50.0 100 16
4SHH 1600 7000 S16 16.0 70.0 120 16
4SHH 2000 5000 S20 20.0 50.0 110 20
4SHH 2000 7000 S20 20.0 70.0 130 20
 

가로로 스크롤하세요.