Products

Search


Product
2SY 2F Square End for Synthetic Materials
Features
  • Greater rigidity and reduced chattering through optimized geometry
Tolerance
Cutting Dia. D≤6: 0/-0.01
D>6: 0/-0.015

Recommended workpiece Material

◎:First choice ○:Alternative choice △:Limited choice
Carbon Steel/Alloy Steel(up to 350 HB) Stainless Steel(up to 240 HB) Cast lron(up to 260 HB) Prehardened Steel(up to 50 HRc) Hardened Steel(45 to 55 HRc) Super Hardened Steel(55 to 68 HRc) Nickel&
Titanium
Alloy
Copper
Alloy
Aluminum
Alloy
Resin &
Plastics
Graphite
               

가로로 스크롤하세요

 

(Unit: mm)

 
EDP No.
Cutting Dia
d
Length of Cut
L1
Length of Reach
L2
Overall Length
L
Shank Dia
D
2SY 030 070 45 0.3 0.7 - 45 3
2SY 030 180 45 0.3 1.8 - 45 3
2SY 050 100 50 0.5 1 - 50 3
2SY 050 500 50 0.5 1.5 5 50 3
2SY 050 200 50 0.5 2 - 50 3
2SY 070 500 50 0.7 1.5 5 50 3
2SY 100 500 60 1.0 5 - 60 3
2SY 100 1000 60 1.0 5 10 60 3
2SY 100 1500 60 1.0 5 15 60 3
2SY 100 2000 70 1.0 5 20 70 3
2SY 150 1000 60 1.5 10 - 60 3
2SY 150 1500 70 1.5 10 15 70 3
2SY 150 2000 70 1.5 10 20 70 3
2SY 200 1000 60 2.0 10 - 60 3
2SY 200 1500 70 2.0 10 15 70 3
2SY 200 2000 70 2.0 10 20 70 3
2SY 250 1000 60 2.5 10 - 60 3
2SY 300 1000 50 3.0 10 - 50 3
2SY 300 1500 60 3.0 15 - 60 3
2SY 300 2000 80 3.0 20 - 80 3
2SY 400 2000 80 4.0 20 - 80 4
2SY 500 3000 100 5.0 30 - 100 6
2SY 600 3000 80 6.0 30 - 80 6
2SY 600 4000 100 6.0 40 - 100 6
2SY 600 4000 120 6.0 40 - 120 6
2SY 600 4000 150 6.0 40 - 150 6
2SY 800 4500 120 8.0 45 - 120 8
2SY 800 4500 150 8.0 45 - 150 8
2SY 1000 3000 80 10.0 30 - 80 10
2SY 1000 5000 120 10.0 50 - 120 10
2SY 1000 5000 150 10.0 50 - 150 10
2SY 1200 5000 130 12.0 50 - 130 12
2SY 1200 5000 150 12.0 50 - 150 12

가로로 스크롤하세요.