| Cutting Dia. | d≤6 : 0/-0.01 d>6 : 0/-0.015 |
|---|
| Carbon Steel/Alloy Steel (up to 350 HB) |
Stainless Steel (up to 240 HB) |
Cast lron (up to 260 HB) |
Prehardened Steel (up to 50 HRc) |
Hardened Steel (45 to 55 HRc) |
Super Hardened Steel (55 to 68 HRc) |
Nickel& Titanium Alloy |
Copper Alloy |
Aluminum Alloy |
Resin & Plastics |
Graphite |
|---|---|---|---|---|---|---|---|---|---|---|
| ◎ | △ | ◎ | ◎ | ○ | ○ | △ |
가로로 스크롤하세요
(Unit: mm)
EDP No. |
Cutting Dia d |
Length of Cut L1 |
Overall Length L |
Shank Dia D |
|---|---|---|---|---|
| 2SLE 100 500 60 | 1 | 5 | 60 | 4 |
| 2SLE 150 800 60 | 1.5 | 8 | 60 | 4 |
| 2SLE 200 800 60 | 2 | 8 | 60 | 4 |
| 2SLE 300 1500 70 | 3 | 15 | 70 | 6 |
| 2SLE 400 2000 70 | 4 | 20 | 70 | 6 |
| 2SLE 600 2000 70 | 6 | 20 | 70 | 6 |
| 2SLE 600 3000 80 | 6 | 30 | 80 | 6 |
| 2SLE 800 2500 75 | 8 | 25 | 75 | 8 |
| 2SLE 800 4000 90 | 8 | 40 | 90 | 8 |
| 2SLE 1000 3000 80 | 10 | 30 | 80 | 10 |
| 2SLE 1000 5000 100 | 10 | 50 | 100 | 10 |
| 2SLE 1200 3000 90 | 12 | 30 | 90 | 12 |
| 2SLE 1200 5000 100 | 12 | 50 | 100 | 12 |
| 2SLE 1600 4000 150 | 16 | 40 | 150 | 16 |
| 2SLE 2000 5000 150 | 20 | 50 | 150 | 20 |
가로로 스크롤하세요.