Products

For Hardened Steels


Product
6SR 6F Square-Regular
Features
  • Greater rigidity and reduced chattering through optimized geometry
  • Improved workpiece surface quality
  • For Dry cutting and Wet cutting
Tolerance
Cutting Dia. D≤6: 0/-0.01
D>6: 0/-0.015

Recommended workpiece Material

◎:First choice ○:Alternative choice △:Limited choice
Carbon Steel/Alloy Steel(up to 350 HB) Stainless Steel(up to 240 HB) Cast lron(up to 260 HB) Prehardened Steel(up to 50 HRc) Hardened Steel(45 to 55 HRc) Super Hardened Steel(55 to 68 HRc) Nickel&
Titanium Alloy
Copper
Alloy
Aluminum
Alloy
Resin &
Plastics
Graphite

가로로 스크롤하세요


(Unit: mm)

EDP No.
Cutting Dia
d
Length of Cut
L1
Overall Length
L
Shank Dia
D
6SR 600 1500 50 61550 6
6SR 600 2000 60 62060 6
6SR 600 2500 65 62565 6
6SR 600 3000 70 63070 6
6SR 800 2500 65 82565 8
6SR 800 3000 70 83070 8
6SR 800 3500 90 83590 8
6SR 800 4000 90 84090 8
6SR 1000 3500 80 103580 10
6SR 1000 4500 100 1045100 10
6SR 1000 5500 110 1055110 10
6SR 1200 4000 90 124090 12
6SR 1200 5000 100 1250100 12
6SR 1200 6000 105 1260105 12
6SR 1600 4500 100 1645100 16
6SR 1600 5000 105 1650105 16
6SR 1600 8000 150 1680150 16
6SR 2000 5000 105 2050105 20
6SR 2000 8000 150 2080150 20
6SR 2000 10000 160 20100160 20

가로로 스크롤하세요.