Products

Search


Product
2SH 2F Square End for Super Hardened Steels
Features
  • Greater rigidity and reduced chattering through optimized geometry
  • Cutting geometry specifically engineered for super hardened steels
  • Only for Dry cutting
Tolerance
Cutting Dia.

D≤6: 0/-0.01
D>6: 0/-0.015

Recommended workpiece Material

◎:First choice ○:Alternative choice △:Limited choice
Carbon Steel/Alloy Steel(up to 350 HB) Stainless Steel(up to 240 HB) Cast lron(up to 260 HB) Prehardened Steel(up to 50 HRc) Hardened Steel(45 to 55 HRc) Super Hardened Steel(55 to 68 HRc) Titanium
Alloy
Copper
Alloy
Aluminum
Alloy
Resin &
Plastics
Graphite
           

가로로 스크롤하세요.

 

(Unit: mm)

 
EDP No.
Cutting Dia
d
Length of Cut
L1
Overall Length
L
Shank Dia
D
2SH 020 040 S4 0.2 0.4 38 4
2SH 030 060 S4 0.3 0.6 38 4
2SH 040 080 S4 0.4 0.8 38 4
2SH 050 100 S4 0.5 1.0 38 4
2SH 060 120 S4 0.6 1.2 38 4
2SH 070 140 S4 0.7 1.4 38 4
2SH 080 160 S4 0.8 1.6 38 4
2SH 100 250 S4 1.0 2.5 40 4
2SH 100 250 S6 1.0 2.5 40 6
2SH 120 300 S4 1.2 3.0 40 4
2SH 150 400 S4 1.5 4.0 40 4
2SH 150 400 S6 1.5 4.0 40 6
2SH 200 600 S4 2.0 6.0 40 4
2SH 200 600 S6 2.0 6.0 40 6
2SH 250 800 S4 2.5 8.0 40 4
2SH 250 800 S6 2.5 8.0 40 6
2SH 300 800 S4 3.0 8.0 45 4
2SH 300 800 S6 3.0 8.0 45 6
2SH 350 800 S4 3.5 8.0 45 4
2SH 400 1000 S4 4.0 10.0 45 4
2SH 400 1100 S6 4.0 11.0 45 6
2SH 450 1100 S6 4.5 11.0 45 6
2SH 500 1300 S6 5.0 13.0 50 6
2SH 550 1300 S6 5.5 13.0 50 6
2SH 600 1300 S6 6.0 13.0 50 6
2SH 650 1500 S8 6.5 15.0 60 8
2SH 700 1600 S8 7.0 16.0 60 8
2SH 750 1600 S8 7.5 16.0 60 8
2SH 800 1900 S8 8.0 19.0 60 8
2SH 850 1900 S10 8.5 19.0 70 10
2SH 900 1900 S10 9.0 19.0 70 10
2SH 950 1900 S10 9.5 19.0 70 10
2SH 1000 2200 S10 10.0 22.0 70 10
2SH 1050 2200 S12 10.5 22.0 75 12
2SH 1100 2200 S12 11.0 22.0 75 12
2SH 1200 2600 S12 12.0 26.0 75 12

가로로 스크롤하세요.